Lot #1: Dodge Grand Caravan Wheelchair Accessible Van VIN: 2C4RDGDG5FR616769

Sold for
$19,760.00
Time Remaining:
Closed (bidding was extended)
End time:
Friday, March 20, 2026 at 8:32:37 PM
Does the wheel chair ramp work properly and is it linked up with the van keys to open and close?
1 answers
Will you provide a UVIP to the winning bidder, used vehicle information package from Service Ontario?
1 answers
Good morning, I’m sorry to ask again but is it possible to the the height of door opening and inside where a wheelchair would sit. I need over 54”
1 answers
Would it be possible to change the pick up to the following week. My wife is in a wheelchair and I do not have PSW on Sunday. I would be coming from the Peterborough area.
1 answers
Does this vehicle smell of cigarette smoke or mildew?
1 answers
Hi do you know if the vehicle can be driven back to toronto ? or do we need a tow truck?
1 answers
is this man running and running order?
1 answers
Is there any liens on this van
1 answers
Car Fax Report
1 answers
In the carafe report it states new owner reported in January 2026, just like to know why you are selling the van 3 months after you took possession?
1 answers
Was this van used by a business or personal
1 answers
The pictures were taken in the summer, is the van in the same condition. Is there damage anywhere on the van.
1 answers
I know there is an 18% premium to pay on top of my bid,can you tell me how the taxes on a vehicle go when I will have to pay a tax at the license bureau?Ty!
1 answers
Will the van hold two wheel chairs at the same time?
1 answers
Hello, the CARFAX report for the Dodge Caravan does not work off the auction listing.
1 answers
Hello What is the condition of the vehicle mechanically? Do you know if it will pass safety?
1 answers
Hi does the van run ?
1 answers
Im interested in this accessible van. Do you know if it was used for a manual or power wheelchair? It doesn’t have a dropped floor so I’m wondering if my power chair will fit inside I need 54” heig
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Only Available Pickup Date/Time: Sun, March 22 2026
Category A: 09:30 AM - 12:15 PM
Category B: 12:15 PM - 01:15 PM
Category C: 01:15 PM - 02:30 PM
Pickup Location: Weatherhead Road, Prince Edward, ON, K8N 4Z7 View Map (opens in new window)
Bidding Starts:
Friday, March 13, 2026 at 9:00:00 PM UTC
Bidding Ends:
Saturday, March 21, 2026 between 12:30:00 AM and 1:08:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Mar 21, 2026, 12:30:37 AM | $19760.00 |
Mar 21, 2026, 12:30:37 AM | $19610.00 |
Mar 21, 2026, 12:29:53 AM | $19510.00 |
Mar 21, 2026, 12:29:07 AM | $19260.00 |
Mar 21, 2026, 12:28:31 AM | $19010.00 |
Mar 21, 2026, 12:27:46 AM | $18760.00 |
Mar 21, 2026, 12:27:39 AM | $18510.00 |
Mar 21, 2026, 12:27:40 AM | $18510.00 |
Mar 21, 2026, 12:27:11 AM | $18260.00 |
Mar 21, 2026, 12:27:11 AM | $18010.00 |
Mar 21, 2026, 12:09:12 AM | $17760.00 |
Mar 21, 2026, 12:08:59 AM | $17510.00 |
Mar 21, 2026, 12:09:00 AM | $17510.00 |
Mar 21, 2026, 12:08:50 AM | $17160.00 |
Mar 21, 2026, 12:08:50 AM | $16910.00 |
Mar 21, 2026, 12:08:43 AM | $16660.00 |
Mar 21, 2026, 12:08:43 AM | $16410.00 |
Mar 20, 2026, 10:25:42 PM | $16160.00 |
Mar 20, 2026, 10:25:42 PM | $15910.00 |
Mar 20, 2026, 7:44:20 PM | $15760.00 |
Mar 20, 2026, 7:44:20 PM | $15510.00 |
Mar 20, 2026, 7:43:42 PM | $15260.00 |
Mar 20, 2026, 7:43:42 PM | $15010.00 |
Mar 20, 2026, 7:43:29 PM | $14360.00 |
Mar 20, 2026, 7:43:29 PM | $14110.00 |
Mar 20, 2026, 7:43:15 PM | $13060.00 |
Mar 20, 2026, 7:43:15 PM | $12810.00 |
Mar 20, 2026, 7:42:56 PM | $11660.00 |
Mar 20, 2026, 7:42:56 PM | $11410.00 |
Mar 20, 2026, 7:37:18 PM | $10260.00 |
Mar 20, 2026, 7:37:18 PM | $10010.00 |
Mar 20, 2026, 7:24:54 PM | $9310.00 |
Mar 20, 2026, 7:24:43 PM | $9210.00 |
Mar 20, 2026, 7:24:43 PM | $9200.00 |
Mar 20, 2026, 5:07:09 PM | $9100.00 |
Mar 20, 2026, 5:07:09 PM | $9000.00 |
Mar 19, 2026, 11:16:48 PM | $8910.00 |
Mar 18, 2026, 9:22:03 PM | $8810.00 |
Mar 18, 2026, 9:22:03 PM | $8710.00 |
Mar 18, 2026, 9:21:46 PM | $8610.00 |
Mar 18, 2026, 9:21:46 PM | $8510.00 |
Mar 18, 2026, 9:21:10 PM | $8160.00 |
Mar 18, 2026, 9:21:10 PM | $8060.00 |
Mar 18, 2026, 9:20:39 PM | $7810.00 |
Mar 18, 2026, 9:20:39 PM | $7710.00 |
Mar 18, 2026, 9:18:05 PM | $7610.00 |
Mar 18, 2026, 9:18:05 PM | $7510.00 |
Mar 18, 2026, 9:17:05 PM | $7260.00 |
Mar 18, 2026, 9:17:05 PM | $7160.00 |
Mar 18, 2026, 9:16:43 PM | $7110.00 |
Mar 18, 2026, 9:16:43 PM | $7010.00 |
Mar 18, 2026, 9:16:07 PM | $6660.00 |
Mar 18, 2026, 9:16:07 PM | $6560.00 |
Mar 18, 2026, 8:56:03 PM | $6110.00 |
Mar 18, 2026, 8:56:03 PM | $6010.00 |
Mar 18, 2026, 8:52:29 PM | $5110.00 |
Mar 18, 2026, 8:52:12 PM | $5010.00 |
Mar 18, 2026, 8:52:13 PM | $5010.00 |
Mar 18, 2026, 8:51:50 PM | $4560.00 |
Mar 18, 2026, 8:51:50 PM | $4510.00 |
Mar 18, 2026, 8:26:33 PM | $4185.00 |
Mar 18, 2026, 8:26:33 PM | $4135.00 |
Mar 18, 2026, 8:20:33 PM | $4060.00 |
Mar 18, 2026, 8:20:07 PM | $4010.00 |
Mar 18, 2026, 8:20:08 PM | $4010.00 |
Mar 18, 2026, 8:19:40 PM | $3935.00 |
Mar 18, 2026, 8:19:40 PM | $3885.00 |
Mar 18, 2026, 8:18:43 PM | $3760.00 |
Mar 18, 2026, 8:18:43 PM | $3710.00 |
Mar 16, 2026, 4:27:14 AM | $3610.00 |
Mar 16, 2026, 12:07:50 AM | $3560.00 |
Mar 16, 2026, 12:07:23 AM | $3510.00 |
Mar 16, 2026, 12:07:23 AM | $3460.00 |
Mar 16, 2026, 12:07:05 AM | $3410.00 |
Mar 16, 2026, 12:07:05 AM | $3360.00 |
Mar 16, 2026, 12:06:53 AM | $3310.00 |
Mar 16, 2026, 12:06:53 AM | $3260.00 |
Mar 16, 2026, 12:06:37 AM | $3210.00 |
Mar 16, 2026, 12:06:37 AM | $3160.00 |
Mar 15, 2026, 2:58:58 PM | $3110.00 |
Mar 15, 2026, 2:32:11 PM | $3060.00 |
Mar 15, 2026, 4:04:50 AM | $3010.00 |
Mar 15, 2026, 4:04:50 AM | $2985.00 |
Mar 14, 2026, 12:51:59 PM | $2110.00 |
Mar 14, 2026, 12:51:59 PM | $2085.00 |
Mar 14, 2026, 12:51:47 PM | $1935.00 |
Mar 14, 2026, 12:51:47 PM | $1885.00 |
Mar 14, 2026, 12:51:34 PM | $1760.00 |
Mar 14, 2026, 12:51:34 PM | $1710.00 |
Mar 14, 2026, 12:51:16 PM | $1610.00 |
Mar 14, 2026, 12:51:16 PM | $1560.00 |
Mar 14, 2026, 12:51:00 PM | $1385.00 |
Mar 14, 2026, 12:51:00 PM | $1335.00 |
Mar 14, 2026, 12:30:41 PM | $1000.00 |
Mar 14, 2026, 12:30:42 PM | $1000.00 |
Mar 14, 2026, 12:08:27 PM | $810.00 |
Mar 14, 2026, 12:08:27 PM | $800.00 |
Mar 14, 2026, 9:05:13 AM | $670.00 |
Mar 14, 2026, 9:05:13 AM | $660.00 |
Mar 14, 2026, 5:14:36 AM | $650.00 |
Mar 14, 2026, 5:14:36 AM | $640.00 |
Mar 14, 2026, 5:14:29 AM | $620.00 |
Mar 14, 2026, 5:14:29 AM | $610.00 |
Mar 14, 2026, 4:12:03 AM | $510.00 |
Mar 14, 2026, 4:11:52 AM | $500.00 |
Mar 14, 2026, 4:11:53 AM | $500.00 |
Mar 14, 2026, 3:07:14 AM | $310.00 |
Mar 14, 2026, 3:07:14 AM | $300.00 |
Mar 14, 2026, 3:07:00 AM | $261.00 |
Mar 14, 2026, 3:07:00 AM | $251.00 |
Mar 14, 2026, 3:06:50 AM | $211.00 |
Mar 14, 2026, 3:06:50 AM | $201.00 |
Mar 14, 2026, 3:06:40 AM | $111.00 |
Mar 14, 2026, 3:06:40 AM | $101.00 |
Mar 14, 2026, 2:53:56 AM | $80.00 |
Mar 14, 2026, 2:53:38 AM | $75.00 |
Mar 14, 2026, 2:53:38 AM | $72.00 |
Mar 14, 2026, 1:35:46 AM | $61.00 |
Mar 14, 2026, 1:18:29 AM | $56.00 |
Mar 14, 2026, 1:13:15 AM | $51.00 |
Mar 14, 2026, 1:13:15 AM | $50.00 |
Mar 14, 2026, 12:44:44 AM | $46.00 |
Mar 14, 2026, 12:44:44 AM | $41.00 |
Mar 14, 2026, 12:37:22 AM | $33.00 |
Mar 14, 2026, 12:37:22 AM | $30.00 |
Mar 14, 2026, 12:37:04 AM | $23.00 |
Mar 14, 2026, 12:37:04 AM | $20.00 |
Mar 14, 2026, 12:36:54 AM | $6.00 |
Mar 14, 2026, 12:36:54 AM | $5.00 |
Mar 13, 2026, 10:31:45 PM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
Maxsold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions